05/05/2008 - Regional Champions - Mallory Tri

An excellent result with Charnwood Triathlon Club winning the East Midlands Regional Triathlon Championships held at Mallory Park Race Track.

Details of individual results were as follows:

Pos Cat Pos  Name Category Swim 400m Bike 20km Run
5km
Total
3 3  Carl Shaw M Sen 00:09:19 00:32:26 00:21:47 01:03:32
9 6  Steven Tampin M Sen 00:11:23 00:32:52 00:21:58 01:06:13
21 13  Joe Santry M Sen 00:11:51 00:33:56 00:24:13 01:10:00
35 12  Nigel Gregory M Vet40 00:13:00 00:36:05 00:24:40 01:13:45
37 22 J onathon Riall M Sen 00:13:11 00:35:04 00:25:48 01:14:03
60 2  Becky Krych F Jun 00:13:08 00:40:47 00:25:24 01:19:19
65 5  Melissa Moss F Sen 00:14:38 00:40:49 00:25:47 01:21:14
67 7  Julia Blewitt-Jenkins F Sen 00:12:10 00:41:13 00:28:47 01:22:10
72 2  Carolyn Osborne F Vet40 00:17:27 00:39:18 00:26:57 01:23:42
97 2  Trish McPherson F Vet50+ 00:14:59 00:41:37 00:38:14 01:34:50

See the full results in the Hot News section of the DBMax website here>>

04/05/2008 - Southall Sprint Triathlon

Another good turn out for the very popular Southwell Sprint including a number of those competing for the first time.  A number of top performances from Club members.

Position Name Swim 400m Bike 20km Run 5km Total
31 Mark Townsend 00:09:04 00:28:14 00:17:02 00:54:23
56 Adam Lockton 00:07:28 00:30:06 00:19:08 00:56:42
109 John Barker 00:08:03 00:32:50 00:19:04 00:59:59
124 Wendy Lockton 00:06:50 00:33:24 00:20:14 01:00:31
134 Will Raiment 00:07:06 00:32:15 00:21:42 01:01:03
142 Paul Jarvis 00:09:53 00:31:17 00:20:33 01:01:46
162 Andrew Hyland 00:08:33 00:32:33 00:21:38 01:02:47
209 Kevin Currell 00:10:31 00:33:12 00:20:57 01:04:43
269 Malcolm Cook 00:10:58 00:34:59 00:21:51 01:07:51
298 Trish McPherson 00:10:10 00:35:38 00:23:36 01:09:27
468 Suzanne Way 00:12:43 00:44:23 00:32:29 01:29:37
469 Lynda Davidson 00:12:07 00:43:21 00:34:14 01:29:44

See the full results on Pacesetter website>> 

© Charnwood Triathlon Club 2006-07

[ Legal | Sponsorship | Privacy Policy | Contact Us ]